| James Michael Burch |
| First Name: | James |
| Middle Name: | Michael |
| Surname: | Burch |
| Born: | 30th March 1960 |
| Passed Away: | 28th November 2005 |
| Age: | 45 years of age |
|
| Family |
| Mother: | not specified |
| Father: | not specified |
| Spouse: | Becky McKeever Burch |
| Name(s) of Children: | Sons; Shawn, Chad, Jeremy, Eric Messer & Daughter Shannon Alridge |
| Brothers/Sisters: | Brothers; Terrell, James & Sisters; Betty Bryd, Charlotte Castleman |
|
| Location / Place of Origin |
| Country: |
| The United States |
|
 |
|
| City: |
| Orange since 1989 |
|
 |
|
| Birth Place: |
| Douglas, GA |
|
 |
|
| Place Of Death: | Port Arthur |
|
| Burial |
| Burial Place: | not specified |
| Funeral Director: | Pat A. Riley |